Today's Petrol and Diesel Fuel Prices
The average price for ⛽️ Petrol is ₵-, compared to ₵- three months ago.Read More
Name | Petrol | Diesel | |
---|---|---|---|
![]() TotalEnergies | 16.00 | 15.99 | |
![]() Shell | 15.89 | 15.99 | |
![]() Goil | 15.64 | 15.79 | |
![]() Petrosol | 15.64 | 15.89 | |
![]() Unicorn | 15.49 | 15.49 | |
![]() Puma | 15.40 | 15.56 | |
![]() Zen | 15.37 | 15.37 | |
![]() So Energy | 15.30 | 15.40 | |
![]() JP | 15.27 | 15.27 | |
![]() StarOil | 15.27 | 15.27 |
Frequently Asked Questions.Show